<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for strayorange</title>
	<atom:link href="http://www.strayorange.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strayorange.com/blog</link>
	<description>The most passionate and reliable Lorem Ipsum providers in the world</description>
	<lastBuildDate>Wed, 04 Jan 2012 11:08:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on My first Firefox contribution by Jared Wein</title>
		<link>http://www.strayorange.com/blog/395-my-first-firefox-contribution#comment-514</link>
		<dc:creator>Jared Wein</dc:creator>
		<pubDate>Wed, 04 Jan 2012 11:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=395#comment-514</guid>
		<description>I&#039;m glad I could help keep your proverbial ball rolling. The end result was definitely worth my time in figuring out how to fix all the tests :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I could help keep your proverbial ball rolling. The end result was definitely worth my time in figuring out how to fix all the tests <img src='http://www.strayorange.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call-graph flattening for LLVM by My first Firefox contribution &#124; strayorange</title>
		<link>http://www.strayorange.com/blog/380-call-graph-flattening-for-llvm#comment-484</link>
		<dc:creator>My first Firefox contribution &#124; strayorange</dc:creator>
		<pubDate>Sat, 24 Dec 2011 20:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=380#comment-484</guid>
		<description>[...] least a subset of ImageTweak to all Firefox users? And so, on a fine spring day, while working on my MSc thesis, I finally found the courage to make a real attempt at producing a patch that would at least bring [...]</description>
		<content:encoded><![CDATA[<p>[...] least a subset of ImageTweak to all Firefox users? And so, on a fine spring day, while working on my MSc thesis, I finally found the courage to make a real attempt at producing a patch that would at least bring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call-graph flattening for LLVM by CAFxX</title>
		<link>http://www.strayorange.com/blog/380-call-graph-flattening-for-llvm#comment-410</link>
		<dc:creator>CAFxX</dc:creator>
		<pubDate>Thu, 08 Dec 2011 07:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=380#comment-410</guid>
		<description>Oops, fixed. Thanks!</description>
		<content:encoded><![CDATA[<p>Oops, fixed. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call-graph flattening for LLVM by Andreas K</title>
		<link>http://www.strayorange.com/blog/380-call-graph-flattening-for-llvm#comment-406</link>
		<dc:creator>Andreas K</dc:creator>
		<pubDate>Thu, 08 Dec 2011 00:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=380#comment-406</guid>
		<description>No worries found it through the github project..</description>
		<content:encoded><![CDATA[<p>No worries found it through the github project..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call-graph flattening for LLVM by Andreas K</title>
		<link>http://www.strayorange.com/blog/380-call-graph-flattening-for-llvm#comment-405</link>
		<dc:creator>Andreas K</dc:creator>
		<pubDate>Thu, 08 Dec 2011 00:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=380#comment-405</guid>
		<description>Hi,
I found you&#039;re site while searching for a CPS transform for LLVM.
It&#039;d be really interesting reading your thesis but the link is broken...</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I found you&#8217;re site while searching for a CPS transform for LLVM.<br />
It&#8217;d be really interesting reading your thesis but the link is broken&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A DHT for Mozilla? by Hani Ayoub</title>
		<link>http://www.strayorange.com/blog/56-a-dht-for-mozilla#comment-262</link>
		<dc:creator>Hani Ayoub</dc:creator>
		<pubDate>Sun, 23 Oct 2011 21:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=56#comment-262</guid>
		<description>As part of my study in the Technion IIT, me and my partner toke a project to decide whether a DHT can be implemented on Mozilla Firefox or not. The project purpose was implementing a FF extension to gather statistics and analyze them in order to answer this question. In addition, we suggested a potential working idea of implementing it over FF, such implementation relies on a real-time feedback based on these statistics in order to improve the DHT distribution.

I though it would be helpful sharing this info with you.

Link to the project: http://softlab-pro-web.technion.ac.il/Projects/2008Spring/Firefox%20statistics/website/index.html

Downloads: http://softlab-pro-web.technion.ac.il/Projects/2008Spring/Firefox%20statistics/website/downloads.html

Thanks.</description>
		<content:encoded><![CDATA[<p>As part of my study in the Technion IIT, me and my partner toke a project to decide whether a DHT can be implemented on Mozilla Firefox or not. The project purpose was implementing a FF extension to gather statistics and analyze them in order to answer this question. In addition, we suggested a potential working idea of implementing it over FF, such implementation relies on a real-time feedback based on these statistics in order to improve the DHT distribution.</p>
<p>I though it would be helpful sharing this info with you.</p>
<p>Link to the project: <a href="http://softlab-pro-web.technion.ac.il/Projects/2008Spring/Firefox%20statistics/website/index.html" rel="nofollow">http://softlab-pro-web.technion.ac.il/Projects/2008Spring/Firefox%20statistics/website/index.html</a></p>
<p>Downloads: <a href="http://softlab-pro-web.technion.ac.il/Projects/2008Spring/Firefox%20statistics/website/downloads.html" rel="nofollow">http://softlab-pro-web.technion.ac.il/Projects/2008Spring/Firefox%20statistics/website/downloads.html</a></p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netbook browsing tips for Firefox by kevin Peterson</title>
		<link>http://www.strayorange.com/blog/190-netbook-browsing-tips-for-firefox#comment-217</link>
		<dc:creator>kevin Peterson</dc:creator>
		<pubDate>Mon, 18 Jul 2011 01:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=190#comment-217</guid>
		<description>oh yeah, this is helpful. thanks for the tip!!</description>
		<content:encoded><![CDATA[<p>oh yeah, this is helpful. thanks for the tip!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which is your favourite game? by Beverage Dispensers :</title>
		<link>http://www.strayorange.com/blog/239-which-is-your-favourite-game#comment-177</link>
		<dc:creator>Beverage Dispensers :</dc:creator>
		<pubDate>Mon, 25 Oct 2010 10:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=239#comment-177</guid>
		<description>the original version of Sim City is quite funny because of the very poor graphics compared to the latest release of Sim City&#039;;~</description>
		<content:encoded><![CDATA[<p>the original version of Sim City is quite funny because of the very poor graphics compared to the latest release of Sim City&#8217;;~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netbook browsing tips for Firefox by Javier Darth_Madara</title>
		<link>http://www.strayorange.com/blog/190-netbook-browsing-tips-for-firefox#comment-175</link>
		<dc:creator>Javier Darth_Madara</dc:creator>
		<pubDate>Thu, 14 Oct 2010 12:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=190#comment-175</guid>
		<description>Let&#039;s get rid of the TITLE-BAR also! :)
You can try my addon &#039;Hide Caption Titlebar Plus&#039; in my Website (url above).
(I&#039;m about to update it this weekend with new tweaks)
Regards!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s get rid of the TITLE-BAR also! <img src='http://www.strayorange.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
You can try my addon &#8216;Hide Caption Titlebar Plus&#8217; in my Website (url above).<br />
(I&#8217;m about to update it this weekend with new tweaks)<br />
Regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which is your favourite game? by Liam Price</title>
		<link>http://www.strayorange.com/blog/239-which-is-your-favourite-game#comment-158</link>
		<dc:creator>Liam Price</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=239#comment-158</guid>
		<description>i played the original SimCity in the 90&#039;s and until now i still play the latest version of SimCity,.~</description>
		<content:encoded><![CDATA[<p>i played the original SimCity in the 90&#8242;s and until now i still play the latest version of SimCity,.~</p>
]]></content:encoded>
	</item>
</channel>
</rss>

