<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strayorange &#187; mozilla</title>
	<atom:link href="http://www.strayorange.com/blog/tag/mozilla/feed" rel="self" type="application/rss+xml" />
	<link>http://www.strayorange.com/blog</link>
	<description>The most passionate and reliable Lorem Ipsum providers in the world</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My first Firefox contribution</title>
		<link>http://www.strayorange.com/blog/395-my-first-firefox-contribution</link>
		<comments>http://www.strayorange.com/blog/395-my-first-firefox-contribution#comments</comments>
		<pubDate>Sat, 24 Dec 2011 20:53:59 +0000</pubDate>
		<dc:creator>CAFxX</dc:creator>
				<category><![CDATA[CAFxX]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[imagetweak]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=395</guid>
		<description><![CDATA[When I started ImageTweak a few years ago, the decision of building an extensions was mostly due to the fact that the Firefox codebase looked, frankly, quite scaring. Even only attempting to compile Firefox on Windows looked like an impossible endeavor, let alone building a modified version. Compared to this, writing an extensions looked like [...]]]></description>
			<content:encoded><![CDATA[<p>When I started <a href="https://addons.mozilla.org/en-US/firefox/addon/imagetweak/">ImageTweak</a> a few years ago, the decision of building an extensions was mostly due to the fact that the Firefox codebase looked, frankly, quite scaring. Even only attempting to compile Firefox on Windows looked like an impossible endeavor, let alone building a modified version.</p>
<p>Compared to this, writing an extensions looked like a piece of cake (looking back, this was a rather naïve evaluation, but that&#8217;s another story&#8230;).</p>
<p>Fast forward a few years: ImageTweak has gotten pretty mature, so the question pops up again. Wouldn&#8217;t it be better to tackle <em>the source of all problems</em> (pun intended) and bring at least a subset of ImageTweak to all Firefox users? And so, on a fine spring day, while working on <a href="http://www.strayorange.com/blog/380-call-graph-flattening-for-llvm">my MSc thesis</a>, I finally found the courage to make a real attempt at producing a patch that would at least bring feature parity with ImageTweak 0.9, i.e. centering stand-alone images on a dark background.</p>
<p>After a few rounds of patches, I finally managed to produce a working patch that had a single, HUGE, issue. It produced an awful lot of failed tests in the regression tests. If you add to this that, by the time the working patch was ready, I was on the eve of my dissertation (that would be followed by a fair amount of AFK holidays and by a close-to-immediate hiring for a consultancy firm) the amount of time I could devote to Mozilla-related tasks dropped rather quickly to nil.</p>
<p>Luckily, my (clumsy) attempt at a patch had the effect of setting the proverbial ball rolling: somebody (Jared Wein) over at <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=376997">BMO</a> picked up where I left off and fixed all regression tests. And, just like that, a couple of weeks ago, I received a notification about the fact that <a href="https://hg.mozilla.org/mozilla-central/rev/6a47e6a308fb">my patch had been pushed to mozilla-central</a> and that it will be part of Firefox 11. Proudness ensued.</p>
<p>Obviously, as with any other user-facing change, this is prone to <a href="http://www.glazman.org/weblog/dotclear/index.php?post/2011/12/22/Displaying-standalone-images-on-dark-background">(hopefully constructive) discussion</a>. And that&#8217;s good, I guess, because those are yet more proverbially rolling balls.</p>
<p>update: Unlike Daniel Glazman, Jared Wein seems to like it: <a href="http://msujaws.wordpress.com/2012/01/04/blinded-by-the-light-an-improved-image-viewing-experience-in-firefox/">Blinded by the light! – An improved image viewing experience in Firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayorange.com/blog/395-my-first-firefox-contribution/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drag&amp;drop not really working properly in ImageTweak</title>
		<link>http://www.strayorange.com/blog/247-dragdrop-not-really-working-properly-in-imagetweak</link>
		<comments>http://www.strayorange.com/blog/247-dragdrop-not-really-working-properly-in-imagetweak#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:36:36 +0000</pubDate>
		<dc:creator>CAFxX</dc:creator>
				<category><![CDATA[CAFxX]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[imagetweak]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=247</guid>
		<description><![CDATA[When I released ImageTweak 0.19 I wrote in the changelog that the main change was the support for proper image drag&#38;drop. It actually works correctly but this change had the side effect of changing the normal mouse pointer used by ImageTweak to indicate that you&#8217;re moving an image around the window. I noticed this before [...]]]></description>
			<content:encoded><![CDATA[<p>When I released ImageTweak 0.19 I wrote in the changelog that the main change was the support for proper image drag&amp;drop.</p>
<p>It actually works correctly but this change had the side effect of changing the normal mouse pointer used by ImageTweak to indicate that you&#8217;re moving an image around the window. I noticed this before releasing the update, but it seemed like a minor annoyance worth the additional functionality. I actually tried to fix it but found no way, and since there were a lot of people writing negative reviews on AMO for the lack of drag&amp;drop support I decided to release it without fixing it.</p>
<p>Fast forward some weeks, and it turns out that actually the new behaviour is quite confusing and many are complaining about the mouse pointer showing the &#8220;forbidden&#8221; shape while moving the image. Fewer than they were complaining before about the lack of drag&amp;drop, but still&#8230;</p>
<p>So I set out to find a solution for this problem but apparently there&#8217;s no way to freely control the mouse pointer shape during a drap&amp;drop operation. The only thing that comes closer is setting the mozCursor property of the DOMDataTransfer interface to &#8220;default&#8221;, but that works only on win32 and simply switch the cursor from &#8220;forbidden&#8221; to the default arrow.</p>
<p>I&#8217;m therefore pretty much stuck in a fix: I have to fix this problem but I have no idea of how. If you know how to do this, or know somebody that might help me in fixing this, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayorange.com/blog/247-dragdrop-not-really-working-properly-in-imagetweak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImagetTweak 0.19 finally available</title>
		<link>http://www.strayorange.com/blog/235-imagettweak-0-19-finally-available</link>
		<comments>http://www.strayorange.com/blog/235-imagettweak-0-19-finally-available#comments</comments>
		<pubDate>Tue, 13 Oct 2009 07:50:37 +0000</pubDate>
		<dc:creator>CAFxX</dc:creator>
				<category><![CDATA[CAFxX]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[imagetweak]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=235</guid>
		<description><![CDATA[After a month or so in the AMO review queue, ImageTweak 0.19 is finally available. Current users should be notified of the update soon. To learn what&#8217;s new in 0.19, read this post. To download the latest version please head over to AMO.]]></description>
			<content:encoded><![CDATA[<p>After a month or so in the AMO review queue, ImageTweak 0.19 is finally available. Current users should be notified of the update soon.</p>
<p>To learn what&#8217;s new in 0.19, read <a href="http://www.strayorange.com/blog/169-imagetweak-0-19-proper-dragdrop">this post</a>. To download the latest version please head over to <a href="https://addons.mozilla.org/en-US/firefox/addon/3683">AMO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayorange.com/blog/235-imagettweak-0-19-finally-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageTweak on Facebook</title>
		<link>http://www.strayorange.com/blog/213-imagetweak-on-facebook</link>
		<comments>http://www.strayorange.com/blog/213-imagetweak-on-facebook#comments</comments>
		<pubDate>Sat, 03 Oct 2009 06:56:05 +0000</pubDate>
		<dc:creator>CAFxX</dc:creator>
				<category><![CDATA[CAFxX]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[imagetweak]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=213</guid>
		<description><![CDATA[FB.init("ae5d58eb7060c385466146418f0713a0"); While waiting for the review process for the 0.19 update to end (apparently the queue is a few weeks long &#8211; damn you Mozilla) I got bored and decided to create the ImageTweak page on Facebook. Go spread the word!]]></description>
			<content:encoded><![CDATA[<div style="float:right; margin-left:10px;"><script type="text/javascript" src="http://static.ak.connect.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php/it_IT"></script><script type="text/javascript">FB.init("ae5d58eb7060c385466146418f0713a0");</script><fb:fan profile_id="146703177556" stream="" connections="10" width="300"></fb:fan></div>
<p>While waiting for the review process for the 0.19 update to end (apparently the queue is a few weeks long &#8211; damn you Mozilla) I got bored and decided to create the <a href="http://www.facebook.com/pages/ImageTweak/146703177556">ImageTweak page on Facebook</a>. </p>
<p>Go spread the word!</p>
<hr style="clear:both; visibility:hidden"/>
]]></content:encoded>
			<wfw:commentRss>http://www.strayorange.com/blog/213-imagetweak-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook browsing tips for Firefox</title>
		<link>http://www.strayorange.com/blog/190-netbook-browsing-tips-for-firefox</link>
		<comments>http://www.strayorange.com/blog/190-netbook-browsing-tips-for-firefox#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:39:03 +0000</pubDate>
		<dc:creator>CAFxX</dc:creator>
				<category><![CDATA[CAFxX]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=190</guid>
		<description><![CDATA[Having recently bought a netbook (MSI U123) I had to readjust my browsing habits since normally I work on a 24&#8243; Dell 2407WFP with a resolution of 1920&#215;1200, whereas the MSI has a meager 10.1&#8243; at 1024&#215;600. As a result I had to tweak my browser of choice to be able to work nicely on [...]]]></description>
			<content:encoded><![CDATA[<p>Having recently bought a netbook (MSI U123) I had to readjust my browsing habits since normally I work on a 24&#8243; Dell 2407WFP with a resolution of 1920&#215;1200, whereas the MSI has a meager 10.1&#8243; at 1024&#215;600.</p>
<p>As a result I had to tweak my browser of choice to be able to work nicely on such a small screen. Fortunately enough, Firefox allows you to tailor almost exactly as you want, and to reclaim much of the needed vertical screen space.</p>
<p>So, let&#8217;s get started.<span id="more-190"></span></p>
<h3>I don&#8217;t use bookmarks anyway</h3>
<p>I never really used bookmarks, and especially since Firefox gained the awesomebar I never felt the need anymore. So the first step is quite simply <strong>get rid of the bookmarks toolbar</strong>.</p>
<p>To do this go in the <em>View </em>menu, open the <em>Toolbars </em>sub-menu and deselect <em>Bookmarks toolbar</em>.</p>
<p>There you go, you already gained 25px vertically.</p>
<h3>Shrink that bar!</h3>
<p>Next up is another easy tweak. By default the navigation toolbar (the one with the back and forward button, etc.) is set to use big icons. By using smaller icons, you can gain some more space.</p>
<p>To do this, open again the <em>View </em>menu and <em>Toolbars </em>sub-menu and click on <em>Customize</em>. At the bottom of the window that will appear you&#8217;ll find a check box named <em>Use small icons</em>. Select it.</p>
<h3>No tabs? No tab bar!</h3>
<p>By default Firefox always shows the tab bar (there&#8217;s a good reason to this: if it wasn&#8217;t like this new users would never learn what tabs are and they would keep opening new pages in different windows) but a tab bar with just one tab is a terrible waste of space&#8230; we can do better: let&#8217;s <strong>make the tab bar appear only if we have more than one tab</strong> in the current window!</p>
<p>Go to the <em>Tools</em> menu and select <em>Options</em>. In the <em>Tabs</em> tab deselect <em>Always show the tab bar</em>.</p>
<h3>Let&#8217;s get radical: no more status bar</h3>
<p>At the bottom of the browser window there has always been the so-called status bar. It&#8217;s purpose is to inform you of what the browser is doing (loading the page) or why isn&#8217;t doing what you asked to (typically because there are errors on the page).</p>
<p>Now, in general it is good to know what the browser is doing, so you&#8217;d probably want to keep the status bar. Luckily for us it exists <a href="https://addons.mozilla.org/en-US/firefox/addon/1951"><em>Fission</em></a>, a Firefox add-on that moves much of the status bar functionality to the address bar: we can therefore install it and eradicate the status bar.</p>
<p>To install the <em>Fission</em> add-on, follow the link above. To <strong>remove the status bar</strong> open (again!) the <em>View </em>menu and deselect <em>Status bar</em>.</p>
<h3>The final blow: menus</h3>
<p>Ok, so we don&#8217;t have much stuff left, do we? But we can do better, we can also <strong>hide the menu bar</strong>!</p>
<p>Again, you&#8217;re probably wondering &#8220;how am I supposed to do without the menus?&#8221;. Fear not: first because I said we&#8217;re just hiding and not removing it! In fact, when hidden, it is enough to press the ALT key to show all the menus, and all the keyboard accellerators (like ALT+F to open the File menu, or CTRL+P to print the page) will work just fine. And if you still are all for having some kind of visual clue you can install the <em><a href="https://addons.mozilla.org/en-US/firefox/addon/3895/">Personal Menu</a> </em>add-on that will provide you with menu-buttons that you can place in the navigation bar.</p>
<p>Again, to hide the menu bar go to the <em>View </em>menu, <em>Toolbars </em>sub-menu and deselect <em>Menus toolbar</em>.</p>
<h3>One last tip: Luna is ugly</h3>
<p><em>Luna </em>is the default Windows XP theme (the one with the green Start menu and blue applications bar) if you&#8217;re wondering. And beside the fact that it makes your computer look like a kid&#8217;s toy it has two side effects: it uses more memory (not much, but more than nothing) and it uses more screen space. In my humble opinion, those are three things that don&#8217;t help when you&#8217;re on a netbook and therefore I strongly encourage you to <strong>use the <em>Classic Windows </em>theme</strong>.</p>
<p>Just go in the <em>Control panel</em> &gt; <em>Display</em> and from the <em>Themes</em> tab change the theme from <em>Windows XP</em> to <em>Windows Classic</em> and click OK.</p>
<h3>The gains</h3>
<p><a href="http://www.strayorange.com/blog/wp-content/uploads/2009/09/comparison.PNG"><img class="alignright size-thumbnail wp-image-191" title="Comparison" src="http://www.strayorange.com/blog/wp-content/uploads/2009/09/comparison-150x150.PNG" alt="Comparison" width="150" height="150" /></a>So, you want to know how much you can gain in terms of screen space, right? All right, I attached here on the right two screenshots of the same webpage before and after my tweaks, and those below are the measurements of the height of the visible document area (the percentage refers to the whole screen, that in my case is 600px high)</p>
<p>Default Firefox, one tab: 408px (68.0%)<br />
Default Firefox, multiple tabs: 408px (68.0%)<br />
Tweaked Firefox, one tab: 519px (86.5%)<br />
Tweaked Firefox, multiple tabs: 490px (81.7%)</p>
<p>What those number means is that <strong>by default, on a 600 pixel high monitor, about one third of the vertical space of the screen isn&#8217;t used to show the pages</strong>. With the tweaks described above, <strong>you can reduce that figure to less than one seventh</strong> while still having a fully usable browser.</p>
<p>Just to give an example what this means is that, as you can see in the screenshots above, in the tweaked version you can see four results instead of three in a Google search.</p>
<h3>So where&#8217;s the catch?</h3>
<p>Actually nowhere. And to prove it, just have a look at <a href="https://wiki.mozilla.org/Firefox/Sprints/Windows_Theme_Revamp/Direction_and_Feedback">what the Firefox developer are working on for the next Firefox versions</a>. Can you spot the little similarities?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayorange.com/blog/190-netbook-browsing-tips-for-firefox/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>ImageTweak 0.19: proper drag&amp;drop</title>
		<link>http://www.strayorange.com/blog/169-imagetweak-0-19-proper-dragdrop</link>
		<comments>http://www.strayorange.com/blog/169-imagetweak-0-19-proper-dragdrop#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:50:11 +0000</pubDate>
		<dc:creator>CAFxX</dc:creator>
				<category><![CDATA[CAFxX]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[imagetweak]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=169</guid>
		<description><![CDATA[A few months and a complete change of location (I&#8217;m in Helsinki right now!) later, ImageTweak is going to reach version 0.19. I had to scrape all the work I already did for 0.19 because I hit a few roadblocks, and so I had to start over with a minor but longstanding bug: proper drag&#38;drop [...]]]></description>
			<content:encoded><![CDATA[<p>A few months and a complete change of location (I&#8217;m in Helsinki right now!) later, ImageTweak is going to reach version 0.19.</p>
<p>I had to scrape all the work I already did for 0.19 because I hit a few roadblocks, and so I had to start over with a minor but longstanding bug: proper drag&amp;drop support. What it means is that you won&#8217;t have to hold CTRL anymore when performing drag&amp;drop. The price is that I had to drop support for firefox 2.x and 3.0.x.</p>
<p>I just added it on AMO. As soon as it gets reviewed it will be available for <a href="https://addons.mozilla.org/en-US/firefox/addon/3683/">download</a>.</p>
<p>p.s. I also enabled donations on AMO, so if you feel like it please <a href="https://addons.mozilla.org/en-US/firefox/addons/contribute/3683">support the development of ImageTweak</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayorange.com/blog/169-imagetweak-0-19-proper-dragdrop/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>HTML5 Web Sockets API reloaded</title>
		<link>http://www.strayorange.com/blog/164-html5-web-sockets-api-reloaded</link>
		<comments>http://www.strayorange.com/blog/164-html5-web-sockets-api-reloaded#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:17:59 +0000</pubDate>
		<dc:creator>CAFxX</dc:creator>
				<category><![CDATA[CAFxX]]></category>
		<category><![CDATA[dht]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[whatwg]]></category>

		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=164</guid>
		<description><![CDATA[One of the most exciting upcoming features of HTML5 is the ability to open persistent bidirectional sockets to a remote host. As far as I know, one of the early proposals was about allowing web applications almost complete control over sockets, including the ability to create raw sockets and to listen for incoming connections exactly [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most exciting upcoming features of HTML5 is the ability to <a href="http://dev.w3.org/html5/websockets/">open persistent bidirectional sockets to a remote host</a>.</p>
<p>As far as I know, <a href="http://www.w3.org/TR/2008/WD-html5-20080122/#network">one of the early proposals</a> was about allowing web applications almost complete control over sockets, including the ability to create raw sockets and to listen for incoming connections exactly like a typical network daemon/server, but this proposal was later scraped because of <a href="http://cometdaily.com/2008/07/04/html5-websocket/">security implications</a>.</p>
<p>Fast forward to today and the Web Sockets API, even if still under development, are starting to get a stable shape and they will probably be implemented soon by the most forward-looking browser vendors.</p>
<p>The problem is, though, that the original proposal got crampled along the way and therefore there won&#8217;t be any means to create peer-to-peer connections between users, something that could enable <a href="http://www.strayorange.com/blog/56-a-dht-for-mozilla">all kinds of cool distributed systems</a>.</p>
<p>That is, unless someone does something: what I&#8217;m thinking about right now is a kind of wrapper/extension around the Web Sockets API that does simply a few things:</p>
<ol>
<li>allows a web application to register for incoming connections</li>
<li>opens up the required ports on the firewall/NAT</li>
<li>when a connection arrives, perform the handshaking required by the ws:// protocol and forwards a WebSocket object representing the connection to the application</li>
</ol>
<p>Talking IDL, that would mean (the WebSocket interface is the current WHATWG proposal, while WebSocketListener is my addition):</p>
<pre>[Constructor(in DOMString url, optional in DOMString protocol)]
interface WebSocket {
  readonly attribute DOMString URL;

  // ready state
  const unsigned short CONNECTING = 0;
  const unsigned short OPEN = 1;
  const unsigned short CLOSED = 2;
  readonly attribute unsigned short readyState;
  readonly attribute unsigned long bufferedAmount;

  // networking
           attribute Function onopen;
           attribute Function onmessage;
           attribute Function onclose;
  boolean send(in DOMString data);
  void close();
};

[Constructor(optional in short port, optional in DOMString protocol)]
interface WebSocketListener {
  readonly attribute short port;

  // ready state
  const unsigned short OPENING = 0;
  const unsigned short LISTENING = 1;
  const unsigned short CLOSED = 2;
  readonly attribute unsigned short readyState;

  // networking
           attribute Function onconnection;
  void close();
};</pre>
<p>Talking about the Mozilla platform, points 1 and 3 are straightforward (once the Web Sockets API has been implemented), whereas point 2 will be platform-dependent and, therefore, trickier. Nevertheless, I think that all of this can be handled (with some work) by a Firefox extension.</p>
<p>Once Firefox will gain Web Sockets support I&#8217;ll definitely try to see if it is possible to add it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayorange.com/blog/164-html5-web-sockets-api-reloaded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageTweak: over 2 millions downloads and counting</title>
		<link>http://www.strayorange.com/blog/139-imagetweak-over-2-millions-downloads-and-counting</link>
		<comments>http://www.strayorange.com/blog/139-imagetweak-over-2-millions-downloads-and-counting#comments</comments>
		<pubDate>Tue, 05 May 2009 15:45:05 +0000</pubDate>
		<dc:creator>CAFxX</dc:creator>
				<category><![CDATA[CAFxX]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[imagetweak]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.strayorange.com/blog/139-imagetweak-over-2-millions-downloads-and-counting</guid>
		<description><![CDATA[I just noticed that ImageTweak passed the 2M downloads mark and is steadily above 200K active daily users. That&#8217;s quite something! A big thanks to all my users (well, maybe not really all of them). Just in case someone is wondering: I&#8217;m open to new contributors for ImageTweak. It really isn&#8217;t a big codebase, but [...]]]></description>
			<content:encoded><![CDATA[<p>I just noticed that <a href="https://addons.mozilla.org/en-US/firefox/addon/3683">ImageTweak</a> <a href="https://addons.mozilla.org/en-US/statistics/addon/3683">passed the 2M downloads mark</a> and is steadily above 200K active daily users. That&#8217;s quite something! A big thanks to all my users (well, maybe <a href="http://www.strayorange.com/blog/64-teh-interwebs-r-fun">not really all of them</a>).<br />
Just in case someone is wondering: I&#8217;m open to new contributors for ImageTweak. It really isn&#8217;t a big codebase, but it needs maintenance and further development&#8230; if you know javascript (and possibly a little about developing Firefox extensions) and you&#8217;re willing to contribute please leave a comment here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayorange.com/blog/139-imagetweak-over-2-millions-downloads-and-counting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The footlights went off</title>
		<link>http://www.strayorange.com/blog/116-the-footlights-went-off</link>
		<comments>http://www.strayorange.com/blog/116-the-footlights-went-off#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:05:37 +0000</pubDate>
		<dc:creator>CAFxX</dc:creator>
				<category><![CDATA[CAFxX]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[imagetweak]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.strayorange.com/blog/116-the-footlights-went-off</guid>
		<description><![CDATA[A few days ago ImageTweak lost the &#8220;reccomended&#8221; status on AMO due to the regular extensions turnover and, as expected, the daily downloads fell from 7k+ to about 1k+. I just wish to thank all the folks behind AMO for their support. Time to restart working on 0.19&#8230;]]></description>
			<content:encoded><![CDATA[<p>A few days ago ImageTweak lost the &#8220;reccomended&#8221; status on AMO due to the regular extensions turnover and, as expected, the daily downloads fell from 7k+ to about 1k+.<br />
I just wish to thank all the folks behind AMO for their support.<br />
Time to restart working on 0.19&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayorange.com/blog/116-the-footlights-went-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DHT for Mozilla?</title>
		<link>http://www.strayorange.com/blog/56-a-dht-for-mozilla</link>
		<comments>http://www.strayorange.com/blog/56-a-dht-for-mozilla#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:19:19 +0000</pubDate>
		<dc:creator>CAFxX</dc:creator>
				<category><![CDATA[CAFxX]]></category>
		<category><![CDATA[dht]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[songbird]]></category>

		<guid isPermaLink="false">http://www.strayorange.com/blog/?p=56</guid>
		<description><![CDATA[I&#8217;ve been thinking in the last few days about writing a DHT implementation for Mozilla, some kind of generic library (packaged as an add-on) that may be used in a tons of different ways, like: a distributed version of Weave (for Firefox) a shared cache/proxy/CDN system (that would allow users to reach otherwise unreachable resources, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking in the last few days about writing a DHT implementation for Mozilla, some kind of generic library (packaged as an add-on) that may be used in a tons of different ways, like:</p>
<ul>
<li>a distributed version of Weave (for Firefox)</li>
<li>a shared cache/proxy/CDN system (that would allow users to reach otherwise unreachable resources, be it because of server downtime or because of censorship policies)</li>
<li>a file sharing platform (for Songbird: imagine being able to see in your library not only your songs, but also everyone else&#8217;s)</li>
<li>a distributed computing platform (more on this in a later post)</li>
<li>the Next Big Thing™</li>
</ul>
<p>BTW, much of this is partly already implemented in any bittorrent client (and the rest is already <a href="http://www.bittorrent.org/beps/bep_0009.html">on track</a>), what&#8217;s needed is just glueing the pieces together. As soon as my exams are over I&#8217;ll give it a try&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayorange.com/blog/56-a-dht-for-mozilla/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

